We are the source manufacturer, support OEM/ODM, wholesale service.The following specifications are for reference.
MODEL | Anker-24-100 | |
Nominal voltage | 25.6V | |
Nominal Capacity | 100Ah | |
Nominal energy | 1280Wh | |
Life Cycles | 6000+ (80% DoD for effectively lower total of ownership cost) | |
Recommended Charge Voltage | 14.6V | |
Recommended Charge Current | 20.0A | |
End of discharge voltage | 10.0V | |
Standard method | Charge | 20.0A |
Discharge | 50.0A | |
Maximum continuous current | Charge | 50A/100A |
Discharge | 50A/100A | |
BMS Cut-Off Voltage | Charge | <15.6 V (3.9V/Cell) |
Discharge | >8.0 V (2s) (2.0V/Cell) | |
Temperature | Charge | -4 ~ 113 ℉ (0 ~ 45℃ ) |
Discharge | -4 ~ 131 ℉ (-20 ~ 55 ℃ ) | |
Storage Temperature | 23~95 ℉ (-5~35℃ ) | |
Shipment voltage | ≥12.8V | |
Case Material | ABS+PC | |
Dimension (L x W x H) | 320 x 172 x 215 mm | |
12.6 x 6.7 x 8.5” | ||
Approx. Weight | 26.5 lbs (12 kg) | |
Charge retention and capacity recovery capability | Standard charge the battery, and then put aside at room temperature for 28d or 55 ℃ for 7d, Charge retention rate≥90%, Recovery rate of charge≥90 |
A 24V 100Ah Lithium LiFePO4 battery is a type of rechargeable battery that uses lithium iron phosphate (LiFePO4) as the cathode material. This type of battery is known for its high energy density, long cycle life, and low self-discharge rate. It is commonly used in applications such as electric vehicles, solar energy storage systems, and portable electronic devices.
There are several advantages to using a 24V 100Ah Lithium LiFePO4 battery over other types of battery. Some of the main advantages include:
Overall, the main advantage of a 24V 100Ah Lithium LiFePO4 battery is that it provides a high-energy density, long-lasting power source that is safe and stable to use.